| Management number | 239070773 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239070773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FVDWYPLQ |
|---|---|
| Color | Tarmac Grey |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | CHRONOLINE |
| Model Name | Chronoline Regular Straight Fit Carpenter Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Chronoline Vintage Work Utility Carpenter Pants |
| Waist Size | 32 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 18.17 Ounces |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Fashion Decade | 1980s |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 7 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form