| Management number | 239559545 | Release Date | 2026/07/14 | List Price | US$12.24 | Model Number | 239559545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4M8YP5B |
|---|---|
| Color | Off-white |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | GRAPENT |
| Model Name | Gp-paghgdcba_p1-3xl |
| Rise Style | High Rise |
| Style Name | Capri |
| Fabric Type | 75% Cotton, 23% Polyester, 2% Elastane |
| Style Number | GP-PAGHGDCBA_P1-3XL |
| Inseam Length | 23.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 23.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form